Descent™ Mk2S Smartwatch Lt Gold / Lt Sand Band - 43mm
AVAILABLE FOR IN-STORE PICK-UP ONLY
Garmin's Descent™Mk2S is the dive computer/smartwatch for both your land and water worlds. Garmin's Surfline Sessions™ creates a video of every wave you ride in front of a Surfline camera while wearing a compatible Garmin watch— then sends it to your iPhone. It's watch-sized and powerful, with surface GPS navigation, color TOPO mapping, and multisport features, you will also find all of the typical features you would expect from Garmin in a smartwatch design that even tells the time!
Features include:
- Silicon band for comfort and durability
- Dive Log & Customizable Dive Modes
- Daily suggested workouts
-
Surfline™ Sessions iPhone compatible
- Animated workouts
- Advanced sleep monitoring
- Women's health tracking
- Wrist-based heart rate
- Pulse OX sensor
- Turn-by-turn navigation
- …and more (see specs below)
Physical & Performance
Display Size | 1.2” (30.4 mm) diameter |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 7 days |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight |
silicone band: 60 g |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Sleep | Yes |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | Yes |
Gas mixes |
Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Available Boating Profiles | Boating |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Physical size |
43 x 43 x 14.15 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | up to 2,000 songs |
Live Delta Time | No |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Automatic altitude adjustment | Yes |
Bezel Material |
stainless steel |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | No |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Water rating | Dive (100 meters) |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | No |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Advanced workouts | Yes |
Charging method | Garmin proprietary clip charger |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Strava Live Segments | Yes |
Safety Stop | yes (customizable off/3min/5min) |
Timer | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Pulse Ox blood oxygen saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | Yes |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Improved recovery time | Yes |
APNEA hunt mode | Yes |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | Yes |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Strap material |
silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Nitrox support | Yes |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | Yes |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | Yes |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Training load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Dive activity maximum operating depth | 100 meters |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Autopilot Control | no |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Rest Timer (Ultra Run only) | No |
VIRB® Remote | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | Yes |
Compatible with Varia™ lights | Yes |
Deep Stops | yes (using custom gradient factors) |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | No |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | Yes |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
No fly time | yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Tides | Yes |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
HIIT workouts | No |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (20 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
sapphire crystal |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's health | yes (in Garmin Connect™) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
Decompression model | Bühlmann ZHL-16c with gradient factors |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | Yes |
Built-in barometer and tide tables | Yes |
All products are available for in-store pick-up only. Sorry, at this time we do not ship merchandise.
Gift cards are for in-store use only and are sent free of charge, via standard USPS to the address entered at checkout, or can be picked up in-store.
All pick-up orders are fulfilled only at our Jupiter, FL location.